
| Attorney's fee (JPY) | Official fee (JPY) | |
|---|---|---|
| Filing fee | ||
| Filing fee (one class) | 60,000 | 12,000 |
| Each additional class | 20,000 | 8,600 |
| Electronic filing fee | 8,200 | - |
| Claiming convention priority | 10,000 | - |
| Typing fee (per page) | 3,800 | - |
| Fee for preparing a mark | 5,000 | - |
| Correspondence | 15,000 | - |
| Office Action | ||
| Reply to an Office Action | From 50,000 * | - |
| Request for an extension of time (one month) ** | 10,000 | 2,100 |
| Opposition / Appeal / Trial | ||
| Opposition | 30,000 - 100,000 | 11,000 |
| Each additional class | 10,000 - 30,000 | 8,000 |
| Appeal / Trial fee | 30,000 - 100,000 | 55,000 |
| Each additional class | 10,000 - 30,000 | 40,000 |
| Registration / Renewal fee | ||
| Registration fee (one class, for 10 years) | 30,000 | 28,200 |
| Each additional class | 10,000 | 28,200 |
| Renewal fee (one class, for 10 years) | 20,000 | 38,800 |
| Each additional class | 10,000 | 38,800 |
| Others | ||
| Search fee | 10,000 - 30,000 | - |
| Interview with the Examiner | 35,000 | - |
* May depend on the burden of the response
** Up to 3 times











